Scott Gomez
Scott Carlos Gomez
Born: December 23, 1979
Anchorage, AK USA
Position: C
Height: 5'11"
Weight: 200
Shoot/Catch: Left
Career: 1999-2015
Minor league statistics
Scott Gomez scored 181 goals and recorded 575 assists in his 1079-game career with the New Jersey Devils, New York Rangers, Montreal Canadiens, San Jose Sharks, Florida Panthers, St. Louis Blues and Ottawa Senators. He began playing during the 1999 season and last took the ice during the 2015 campaign.
New Jersey Devils |
New York Rangers |
Montreal Canadiens |
San Jose Sharks |
Florida Panthers |
Ottawa Senators |
St. Louis Blues |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | NHL | New Jersey Devils | 82 | 19 | 51 | 70 | 78 | 14 | 7 | 20 | 0 | 0 | 1 | 2 | 204 | 9.3 |
2000-01 | NHL | New Jersey Devils | 76 | 14 | 49 | 63 | 46 | -1 | 2 | 15 | 0 | 0 | 4 | 0 | 155 | 9.0 |
2001-02 | NHL | New Jersey Devils | 76 | 10 | 38 | 48 | 36 | -4 | 1 | 13 | 0 | 0 | 1 | 0 | 156 | 6.4 |
2002-03 | NHL | New Jersey Devils | 80 | 13 | 42 | 55 | 48 | 17 | 2 | 10 | 0 | 0 | 4 | 1 | 205 | 6.3 |
2003-04 | NHL | New Jersey Devils | 80 | 14 | 56 | 70 | 70 | 18 | 3 | 13 | 0 | 0 | 1 | 0 | 189 | 7.4 |
2005-06 | NHL | New Jersey Devils | 82 | 33 | 51 | 84 | 42 | 8 | 9 | 24 | 0 | 0 | 5 | 0 | 244 | 13.5 |
2006-07 | NHL | New Jersey Devils | 72 | 13 | 47 | 60 | 42 | 7 | 4 | 19 | 0 | 0 | 1 | 0 | 248 | 5.2 |
2007-08 | NHL | New York Rangers | 81 | 16 | 54 | 70 | 36 | 3 | 7 | 22 | 0 | 1 | 3 | 0 | 242 | 6.6 |
2008-09 | NHL | New York Rangers | 77 | 16 | 42 | 58 | 60 | -2 | 3 | 14 | 1 | 0 | 7 | 0 | 271 | 5.9 |
2009-10 | NHL | Montreal Canadiens | 78 | 12 | 47 | 59 | 60 | 1 | 5 | 14 | 0 | 0 | 1 | 0 | 180 | 6.7 |
2010-11 | NHL | Montreal Canadiens | 80 | 7 | 31 | 38 | 48 | -15 | 3 | 14 | 0 | 1 | 2 | 0 | 157 | 4.5 |
2011-12 | NHL | Montreal Canadiens | 38 | 2 | 9 | 11 | 14 | -9 | 2 | 1 | 0 | 0 | 1 | 0 | 59 | 3.4 |
2012-13 | NHL | San Jose Sharks | 39 | 2 | 13 | 15 | 22 | -10 | 0 | 8 | 0 | 0 | 0 | 0 | 58 | 3.4 |
2013-14 | NHL | Florida Panthers | 46 | 2 | 10 | 12 | 24 | -11 | 0 | 2 | 0 | 0 | 0 | 0 | 56 | 3.6 |
2014-15 | NHL | New Jersey Devils | 58 | 7 | 27 | 34 | 23 | -10 | 0 | 14 | 0 | 0 | 1 | 0 | 70 | 10.0 |
2015-16 | NHL | St. Louis Blues | 21 | 1 | 7 | 8 | 4 | -4 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 10.0 |
2015-16 | NHL | Ottawa Senators | 13 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
Totals | 1079 | 181 | 575 | 756 | 655 | -1 | 48 | 207 | 1 | 2 | 33 | 3 | 2514 | 7.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | NHL | New Jersey Devils | 23 | 4 | 6 | 10 | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 53 | 7.5 |
2000-01 | NHL | New Jersey Devils | 25 | 5 | 9 | 14 | 24 | 7 | 0 | 2 | 0 | 0 | 0 | 70 | 7.1 |
2002-03 | NHL | New Jersey Devils | 24 | 3 | 9 | 12 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 56 | 5.4 |
2003-04 | NHL | New Jersey Devils | 5 | 0 | 6 | 6 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 17 | 0.0 |
2005-06 | NHL | New Jersey Devils | 9 | 5 | 4 | 9 | 6 | -1 | 4 | 3 | 0 | 0 | 1 | 39 | 12.8 |
2006-07 | NHL | New Jersey Devils | 11 | 4 | 10 | 14 | 14 | 6 | 0 | 4 | 0 | 0 | 1 | 37 | 10.8 |
2007-08 | NHL | New York Rangers | 10 | 4 | 7 | 11 | 8 | 5 | 1 | 1 | 0 | 1 | 0 | 27 | 14.8 |
2008-09 | NHL | New York Rangers | 7 | 2 | 3 | 5 | 4 | -4 | 1 | 3 | 0 | 0 | 0 | 15 | 13.3 |
2009-10 | NHL | Montreal Canadiens | 19 | 2 | 12 | 14 | 25 | -6 | 0 | 6 | 0 | 0 | 0 | 46 | 4.3 |
2010-11 | NHL | Montreal Canadiens | 7 | 0 | 4 | 4 | 2 | -6 | 0 | 1 | 0 | 0 | 0 | 21 | 0.0 |
2012-13 | NHL | San Jose Sharks | 9 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
Totals | 149 | 29 | 72 | 101 | 95 | 3 | 7 | 29 | 0 | 1 | 4 | 393 | 7.4 |
Awards
1999 - NHL Calder
1999 - NHL All-Rookie